Outlet price list
Every model in the outlet on one page. Retail is what Australian shops sold the model for when it was on general sale. The outlet price is half of that, rounded down to the dollar.
| Model | What it is | Lumens | Australian retail | Outlet price | You save |
|---|---|---|---|---|---|
| Nitecore MH23 | Rechargeable torch | 1,800 | $123 | 50% | |
| Nitecore MH20GT | Rechargeable torch | 1,000 | $109 | 50% | |
| Nitecore MH12GT | Rechargeable torch | 1,000 | $84 | 50% | |
| Nitecore MH12 | Rechargeable torch | 1,000 | $84 | 50% | |
| Nitecore MH1C | Rechargeable torch | 600 | $69 | 52% | |
| Nitecore P16 | Tactical torch | 960 | $77 | 50% | |
| Nitecore P10GT | Tactical torch | 900 | $53 | 50% | |
| Nitecore MT40GT | Long-range torch | 1,000 | $88 | 50% | |
| Nitecore MT22C | Tactical torch | 1,000 | $54 | 51% | |
| Nitecore MT20A | AA torch | 360 | $49 | 64% | |
| Nitecore EF1 | Explosion-proof torch | 830 | $129 | 50% | |
| Nitecore T5s | Penlight | 70 | no comparison | $25 | |
| Nitecore SENS Mini | Pocket torch | 170 | $29 | 57% | |
| Nitecore TM28 | Searchlight | 6,000 | no comparison | $399 | |
| Nitecore TM06S | Searchlight | 4,000 | $165 | 50% | |
| Nitecore TM16 | Searchlight | 4,000 | $214 | 50% | |
| Nitecore TM03 | Tactical torch | 2,800 | $137 | 50% | |
| Nitecore MH40GT | Rechargeable torch | 1,000 | $134 | 50% | |
| Nitecore P12 | Tactical torch | 1,000 | $71 | 50% | |
| Nitecore P15 | Tactical torch | 430 | $67 | 50% | |
| Nitecore P16 TAC | Tactical torch | 1,000 | $76 | 50% | |
| Nitecore HC30 | Headlamp | 1,000 | $53 | 50% | |
| Ferei HL20 AA | Headlamp | no comparison | $39 | ||
| Nitecore EH1S | Explosion-proof headlamp | 260 | $98 | 50% | |
| Nitecore T360 | Work light | 45 | $22 | 51% | |
| Ferei HL50 II | Headlamp | 2,200 | no comparison | $99 | |
| Nitecore LR30 | Camping lantern | 205 | $30 | 52% | |
| Nitecore LR10 | Camping lantern | 250 | $38 | 51% | |
| Nitecore LA30 | Camping lantern | 250 | $41 | 51% | |
| Nitecore LA10 | Camping lantern | 135 | $13 | 53% | |
| Nitecore TIP 2017 | Keychain light | 360 | $19 | 52% | |
| Nitecore TIP SS | Keychain light | 360 | $33 | 51% | |
| Nitecore TIP CU | Keychain light | 360 | $32 | 51% | |
| Nitecore TINI | Keychain light | 380 | $32 | 51% | |
| Nitecore Tube UV | 365nm UV keychain light | $14 | 53% |
Prices in AUD including GST. Where we could not find an Australian retail price for a model, we show our price alone and make no comparison. Retail prices last checked November 2026.